Skip to product information
Geox jacket with Rawelle hood
€ 279,00
Description
Women's mid-length jacket with a simple and contemporary design, featuring a shirt collar and removable padded hood to face any weather condition. Offered in an exquisite powder blue shade, it's made from warm wool-blend weave fabric that ensures wind protection without sacrificing lightness. Rawelle is the ideal solution for city days at the start of the cold season, guaranteeing breathability and comfort during all your daily commutes.
Item code: W5615CT3276F4580
Outer material: 59% Wool, 35% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose
Original Clothing
Protection and well-being throughout the day, thanks to the ventilation strip at the top of the garment that promotes breathability through a three-dimensional air chamber, providing the right amount of comfort for both more formal urban looks and casual combinations.
- Normal fit: a comfortable fit that adapts to the body.
- Removable and reversible hood, to change and adapt the look according to weather conditions; 2 external pockets; 1 internal pocket.
- Outer material: 59% Wool, 35% Polyester, 3% Acrylic, 2% Nylon, 1% Viscose
Size guide
Women's clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|---|---|---|
| XXS | 79–83 | 57–61 | 83–87 | 36 | 0 | 2 | 30 | 32 |
| XS | 84–87 | 62–66 | 88–91 | 38 | 2 | 4 | 32 | 34 |
| S | 88–95 | 67–74 | 92–99 | 40–42 | 4–6 | 6–8 | 34–36 | 36–38 |
| M | 96–103 | 75–82 | 100–107 | 44–46 | 8–10 | 10–12 | 38–40 | 40–42 |
| L | 104–107 | 83–86 | 108–111 | 48 | 12 | 14 | 42 | 44 |
| XL | 108–111 | 87–92 | 112–116 | 50 | 14 | 16 | 44 | 46 |
| XXL | 112–119 | 93–102 | 117–127 | 52–54 | 16–18 | 18–20 | 46–48 | 48–50 |
T-shirts and Sweatshirts
| Size | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|
| XS | 38–40 | 2 | 4 | 32–34 | 34–36 |
| S | 42 | 4 | 6 | 36 | 38 |
| M | 44–46 | 10 | 12 | 38–40 | 40–42 |
| L | 48 | 12 | 14 | 42 | 44 |
| XL | 50 | 14 | 16 | 44 | 46 |
| XXL | 54 | 18 | 20 | 48 | 50 |
Men's Clothing
| Product Label | Chest (cm) | Waist (cm) | Hips (cm) | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|---|---|---|
| M | 92–99 | 80–87 | 96–103 | 46–48 | 36–38 | 36–38 | 46–48 | 46–48 |
| L | 100–107 | 88–95 | 104–111 | 50–52 | 40–42 | 40–42 | 50–52 | 50–52 |
| XL | 108–115 | 96–106 | 112–119 | 54–56 | 44–46 | 44–46 | 54–56 | 54–56 |
| XXL | 116–119 | 107–111 | 120–123 | 58 | 48 | 48 | 58 | 58 |
| XXXL | 120–123 | 112–116 | 124–127 | 60 | 50 | 50 | 60 | 60 |
| 4XL | 124–130 | 117–126 | 128–135 | 62–64 | 52–54 | 52–54 | 62–64 | 62–64 |
T-shirts and Sweatshirts
| Size | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|
| XS | 42 | 32 | 32 | 42 | 38 |
| S | 44 | 34 | 34 | 44 | 40 |
| M | 46–48 | 36–38 | 36–38 | 46–48 | 42–44 |
| L | 50 | 40 | 40 | 50 | 46 |
| XL | 52–54 | 42–44 | 42–44 | 52–54 | 48–50 |
| XXL | 56 | 46 | 46 | 56 | 52 |
| XXXL | 58 | 48 | 48 | 58 | 54 |
Production