Skip to product information
ITEM CODE: D35LXF043CFC9258
Geox Sozy Sandals
€ 79,90
Description
Lightweight and breathable flat sandal for women with an understated contemporary aesthetic and an edgy urban vibe. Crafted from smooth, metallic leather, this bold black and pale gold version will be a wardrobe workhorse. Highly wearable with easy foot entry, the Sozy S features a two-band upper that exudes effortless femininity and pairs perfectly with casual style.
COMPOSITION
Upper: 100% Leather Lining
: 100% Leather
Sole: 100% Synthetic Material
Insole: 100% Leather
Size guide
Women's clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|---|---|---|
| XXS | 79–83 | 57–61 | 83–87 | 36 | 0 | 2 | 30 | 32 |
| XS | 84–87 | 62–66 | 88–91 | 38 | 2 | 4 | 32 | 34 |
| S | 88–95 | 67–74 | 92–99 | 40–42 | 4–6 | 6–8 | 34–36 | 36–38 |
| M | 96–103 | 75–82 | 100–107 | 44–46 | 8–10 | 10–12 | 38–40 | 40–42 |
| L | 104–107 | 83–86 | 108–111 | 48 | 12 | 14 | 42 | 44 |
| XL | 108–111 | 87–92 | 112–116 | 50 | 14 | 16 | 44 | 46 |
| XXL | 112–119 | 93–102 | 117–127 | 52–54 | 16–18 | 18–20 | 46–48 | 48–50 |
T-shirts and Sweatshirts
| Size | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|
| XS | 38–40 | 2 | 4 | 32–34 | 34–36 |
| S | 42 | 4 | 6 | 36 | 38 |
| M | 44–46 | 10 | 12 | 38–40 | 40–42 |
| L | 48 | 12 | 14 | 42 | 44 |
| XL | 50 | 14 | 16 | 44 | 46 |
| XXL | 54 | 18 | 20 | 48 | 50 |
Men's Clothing
| Product Label | Chest (cm) | Waist (cm) | Hips (cm) | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|---|---|---|
| M | 92–99 | 80–87 | 96–103 | 46–48 | 36–38 | 36–38 | 46–48 | 46–48 |
| L | 100–107 | 88–95 | 104–111 | 50–52 | 40–42 | 40–42 | 50–52 | 50–52 |
| XL | 108–115 | 96–106 | 112–119 | 54–56 | 44–46 | 44–46 | 54–56 | 54–56 |
| XXL | 116–119 | 107–111 | 120–123 | 58 | 48 | 48 | 58 | 58 |
| XXXL | 120–123 | 112–116 | 124–127 | 60 | 50 | 50 | 60 | 60 |
| 4XL | 124–130 | 117–126 | 128–135 | 62–64 | 52–54 | 52–54 | 62–64 | 62–64 |
T-shirts and Sweatshirts
| Size | YOU | US | UK | OF | FR |
|---|---|---|---|---|---|
| XS | 42 | 32 | 32 | 42 | 38 |
| S | 44 | 34 | 34 | 44 | 40 |
| M | 46–48 | 36–38 | 36–38 | 46–48 | 42–44 |
| L | 50 | 40 | 40 | 50 | 46 |
| XL | 52–54 | 42–44 | 42–44 | 52–54 | 48–50 |
| XXL | 56 | 46 | 46 | 56 | 52 |
| XXXL | 58 | 48 | 48 | 58 | 54 |