Skip to product information
Geox Falena Amphibiox Sneakers

Geox Falena Amphibiox Sneakers

€ 149,90
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Google Pay
  • iDEAL
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
  • Multibanco
  • MB WAY
Description

Waterproof women's sneakers with an urban running-inspired design.

Women's waterproof sneakers with an urban, running-inspired design. Made of soft nappa leather and taupe suede with a contrasting white sole, Falena ABX features contemporary, on-trend lines. Breathable and cushioned, this model ensures total comfort even in the rain.

  • Sole breathability thanks to the system designed by Geox.
  • Maximum waterproofness and breathability for ideal protection even in heavy rain.
  • Protection against the cold thanks to an ideal level of thermal insulation.
  • Ideal cushioning that offers protection and absorption of impacts and stresses.
  • Lightweight shoes for comfortable walking all day long.
  • Easy to adjust thanks to the lace-up fastening.
  • The removable insole is hygienic and practical.
  • Upper: 61% Leather-30% Textile-9% Synthetic
    Lining: 75.6% Fabric-24.4% Synthetic

    Sole: 75% Rubber-25% Synthetic Material
    Insole: 100% Leather

Size guide

Women's clothing

Size Chest (cm) Waist (cm) Hips (cm) YOU US UK OF FR
XXS 79–83 57–61 83–87 36 0 2 30 32
XS 84–87 62–66 88–91 38 2 4 32 34
S 88–95 67–74 92–99 40–42 4–6 6–8 34–36 36–38
M 96–103 75–82 100–107 44–46 8–10 10–12 38–40 40–42
L 104–107 83–86 108–111 48 12 14 42 44
XL 108–111 87–92 112–116 50 14 16 44 46
XXL 112–119 93–102 117–127 52–54 16–18 18–20 46–48 48–50


T-shirts and Sweatshirts

Size YOU US UK OF FR
XS 38–40 2 4 32–34 34–36
S 42 4 6 36 38
M 44–46 10 12 38–40 40–42
L 48 12 14 42 44
XL 50 14 16 44 46
XXL 54 18 20 48 50


Men's Clothing

Product Label Chest (cm) Waist (cm) Hips (cm) YOU US UK OF FR
M 92–99 80–87 96–103 46–48 36–38 36–38 46–48 46–48
L 100–107 88–95 104–111 50–52 40–42 40–42 50–52 50–52
XL 108–115 96–106 112–119 54–56 44–46 44–46 54–56 54–56
XXL 116–119 107–111 120–123 58 48 48 58 58
XXXL 120–123 112–116 124–127 60 50 50 60 60
4XL 124–130 117–126 128–135 62–64 52–54 52–54 62–64 62–64


T-shirts and Sweatshirts

Size YOU US UK OF FR
XS 42 32 32 42 38
S 44 34 34 44 40
M 46–48 36–38 36–38 46–48 42–44
L 50 40 40 50 46
XL 52–54 42–44 42–44 52–54 48–50
XXL 56 46 46 56 52
XXXL 58 48 48 58 54
Production

Our customers also liked it.